Statewide snapshot
61/100Alpaca climate comfort score (state average)
95°FAverage high, Aug (state average)
35°FAverage low, Jan (state average)
~87Days above 90°F (32°C) per year (state average)
~25Frost nights per year (state average)
32 inAnnual precipitation (state average)
9Barber pole worm months (state average)
8Hay bales / alpaca / year (state average)
Average highAverage lowPrecipitation
Average of 254 county normals (NOAA nClimDiv, 1991–2020). Conditions vary a lot within the state — open your county below.
Statewide challenges
- Summer heat — heat-stress precautions needed in May–Sep
- Barber pole worm — long warm-wet parasite season (Mar–Nov)
Most alpaca-friendly counties
- Andrews County — 82/100
- Gaines County — 82/100
- Pecos County — 80/100
- Dallam County — 79/100
- Dawson County — 79/100
Most challenging counties
- Hidalgo County — 45/100
- Burleson County — 46/100
- Fayette County — 46/100
- Lee County — 46/100
- Brooks County — 47/100
All 254 counties
Click a column to sort. Temperatures in °F; “worm months” follow Gordon's bioclimatograph for barber pole worm.
| County | Peak high | Lowest low | Days ≥90°F | Frost nights | Worm months | Shear | Hay bales | Score |
|---|---|---|---|---|---|---|---|---|
| Anderson County | 95 | 37 | 83 | 18 | 9 | Mar | 8 | 58 |
| Andrews County | 95 | 30 | 90 | 60 | 1 | Mar | 16 | 82 |
| Angelina County | 94 | 38 | 85 | 14 | 9 | Mar | 8 | 58 |
| Aransas County | 92 | 47 | 74 | 1 | 11 | Mar | 8 | 54 |
| Archer County | 97 | 31 | 92 | 46 | 8 | Mar | 10 | 53 |
| Armstrong County | 94 | 25 | 64 | 90 | 5 | Apr | 12 | 75 |
| Atascosa County | 98 | 42 | 118 | 5 | 8 | Mar | 8 | 53 |
| Austin County | 96 | 42 | 97 | 5 | 11 | Mar | 8 | 49 |
| Bailey County | 92 | 24 | 61 | 105 | 5 | Apr | 13 | 75 |
| Bandera County | 95 | 38 | 86 | 15 | 9 | Mar | 8 | 61 |
| Bastrop County | 97 | 40 | 101 | 9 | 10 | Mar | 8 | 49 |
| Baylor County | 97 | 31 | 95 | 47 | 8 | Mar | 10 | 53 |
| Bee County | 97 | 45 | 112 | 2 | 9 | Mar | 8 | 51 |
| Bell County | 96 | 37 | 95 | 17 | 8 | Mar | 8 | 53 |
| Bexar County | 96 | 41 | 103 | 7 | 9 | Mar | 8 | 51 |
| Blanco County | 95 | 38 | 87 | 15 | 9 | Mar | 8 | 56 |
| Borden County | 95 | 31 | 85 | 49 | 4 | Mar | 12 | 77 |
| Bosque County | 96 | 35 | 89 | 23 | 9 | Mar | 8 | 51 |
| Bowie County | 93 | 34 | 70 | 30 | 9 | Mar | 9 | 58 |
| Brazoria County | 93 | 45 | 76 | 2 | 11 | Mar | 8 | 54 |
| Brazos County | 96 | 39 | 94 | 10 | 10 | Mar | 8 | 51 |
| Brewster County | 96 | 34 | 107 | 35 | 1 | Mar | 16 | 73 |
| Briscoe County | 94 | 27 | 73 | 79 | 5 | Apr | 12 | 75 |
| Brooks County | 98 | 47 | 140 | 1 | 6 | Mar | 8 | 47 |
| Brown County | 96 | 34 | 89 | 32 | 9 | Mar | 8 | 51 |
| Burleson County | 96 | 39 | 96 | 10 | 10 | Mar | 8 | 46 |
| Burnet County | 96 | 37 | 92 | 18 | 9 | Mar | 8 | 51 |
| Caldwell County | 97 | 40 | 103 | 8 | 10 | Mar | 8 | 49 |
| Calhoun County | 92 | 46 | 74 | 1 | 11 | Mar | 8 | 54 |
| Callahan County | 95 | 33 | 80 | 36 | 8 | Mar | 8 | 63 |
| Cameron County | 96 | 51 | 117 | 0 | 5 | Mar | 8 | 63 |
| Camp County | 94 | 35 | 75 | 25 | 9 | Mar | 8 | 58 |
| Carson County | 93 | 24 | 58 | 100 | 4 | Apr | 13 | 77 |
| Cass County | 93 | 36 | 72 | 23 | 9 | Mar | 8 | 58 |
| Castro County | 92 | 24 | 55 | 108 | 5 | Apr | 13 | 75 |
| Chambers County | 91 | 45 | 65 | 2 | 10 | Mar | 8 | 50 |
| Cherokee County | 94 | 37 | 80 | 16 | 9 | Mar | 8 | 58 |
| Childress County | 97 | 28 | 91 | 70 | 7 | Mar | 12 | 54 |
| Clay County | 96 | 31 | 87 | 46 | 9 | Mar | 10 | 51 |
| Cochran County | 92 | 26 | 66 | 94 | 5 | Apr | 13 | 75 |
| Coke County | 96 | 32 | 91 | 40 | 5 | Mar | 8 | 63 |
| Coleman County | 95 | 34 | 89 | 32 | 8 | Mar | 8 | 53 |
| Collin County | 95 | 34 | 76 | 27 | 9 | Mar | 9 | 58 |
| Collingsworth County | 96 | 26 | 78 | 80 | 7 | Apr | 12 | 63 |
| Colorado County | 96 | 42 | 100 | 4 | 11 | Mar | 8 | 49 |
| Comal County | 96 | 40 | 94 | 9 | 9 | Mar | 8 | 56 |
| Comanche County | 95 | 34 | 85 | 32 | 8 | Mar | 8 | 53 |
| Concho County | 95 | 33 | 91 | 36 | 5 | Mar | 8 | 58 |
| Cooke County | 95 | 32 | 76 | 37 | 9 | Mar | 9 | 56 |
| Coryell County | 96 | 36 | 91 | 22 | 8 | Mar | 8 | 53 |
| Cottle County | 97 | 29 | 92 | 62 | 6 | Mar | 10 | 56 |
| Crane County | 97 | 32 | 117 | 40 | 0 | Mar | 16 | 65 |
| Crockett County | 94 | 33 | 92 | 33 | 5 | Mar | 9 | 71 |
| Crosby County | 93 | 28 | 69 | 68 | 5 | Mar | 10 | 75 |
| Culberson County | 94 | 31 | 80 | 56 | 1 | Mar | 16 | 77 |
| Dallam County | 92 | 21 | 50 | 132 | 3 | May | 13 | 79 |
| Dallas County | 96 | 36 | 86 | 20 | 9 | Mar | 8 | 48 |
| Dawson County | 94 | 30 | 80 | 60 | 3 | Mar | 12 | 79 |
| DeWitt County | 96 | 43 | 106 | 4 | 11 | Mar | 8 | 47 |
| Deaf Smith County | 92 | 23 | 54 | 114 | 4 | Apr | 13 | 77 |
| Delta County | 94 | 34 | 75 | 31 | 9 | Mar | 9 | 58 |
| Denton County | 96 | 34 | 83 | 28 | 9 | Mar | 9 | 51 |
| Dickens County | 95 | 29 | 80 | 60 | 5 | Mar | 10 | 72 |
| Dimmit County | 99 | 42 | 138 | 5 | 4 | Mar | 8 | 51 |
| Donley County | 94 | 26 | 70 | 85 | 6 | Apr | 12 | 70 |
| Duval County | 98 | 45 | 131 | 2 | 5 | Mar | 8 | 49 |
| Eastland County | 95 | 32 | 83 | 37 | 9 | Mar | 8 | 56 |
| Ector County | 96 | 31 | 99 | 48 | 0 | Mar | 16 | 70 |
| Edwards County | 93 | 36 | 77 | 21 | 5 | Mar | 8 | 68 |
| El Paso County | 97 | 31 | 101 | 53 | 1 | Mar | 18 | 63 |
| Ellis County | 96 | 36 | 87 | 19 | 9 | Mar | 8 | 48 |
| Erath County | 95 | 34 | 82 | 31 | 9 | Mar | 8 | 56 |
| Falls County | 96 | 37 | 93 | 17 | 8 | Mar | 8 | 50 |
| Fannin County | 94 | 33 | 72 | 34 | 9 | Mar | 9 | 58 |
| Fayette County | 96 | 41 | 99 | 6 | 10 | Mar | 8 | 46 |
| Fisher County | 96 | 31 | 90 | 44 | 5 | Mar | 9 | 58 |
| Floyd County | 93 | 27 | 61 | 81 | 5 | Apr | 12 | 75 |
| Foard County | 97 | 30 | 94 | 56 | 7 | Mar | 10 | 54 |
| Fort Bend County | 95 | 44 | 94 | 3 | 11 | Mar | 8 | 54 |
| Franklin County | 94 | 34 | 74 | 27 | 9 | Mar | 9 | 58 |
| Freestone County | 95 | 37 | 85 | 18 | 9 | Mar | 8 | 53 |
| Frio County | 98 | 41 | 126 | 7 | 5 | Mar | 8 | 53 |
| Gaines County | 94 | 28 | 80 | 70 | 1 | Mar | 13 | 82 |
| Galveston County | 91 | 46 | 62 | 1 | 11 | Mar | 8 | 54 |
| Garza County | 95 | 30 | 84 | 55 | 5 | Mar | 10 | 70 |
| Gillespie County | 94 | 36 | 78 | 22 | 8 | Mar | 8 | 63 |
| Glasscock County | 95 | 32 | 87 | 44 | 4 | Mar | 12 | 77 |
| Goliad County | 96 | 44 | 110 | 3 | 11 | Mar | 8 | 47 |
| Gonzales County | 97 | 41 | 105 | 6 | 11 | Mar | 8 | 47 |
| Gray County | 93 | 24 | 59 | 96 | 6 | Apr | 12 | 70 |
| Grayson County | 94 | 33 | 72 | 33 | 9 | Mar | 9 | 58 |
| Gregg County | 94 | 36 | 79 | 19 | 9 | Mar | 8 | 58 |
| Grimes County | 96 | 40 | 93 | 9 | 10 | Mar | 8 | 51 |
| Guadalupe County | 97 | 40 | 104 | 7 | 10 | Mar | 8 | 49 |
| Hale County | 92 | 26 | 61 | 90 | 5 | Apr | 13 | 75 |
| Hall County | 97 | 28 | 89 | 73 | 6 | Mar | 12 | 56 |
| Hamilton County | 95 | 34 | 85 | 28 | 9 | Mar | 8 | 56 |
| Hansford County | 94 | 23 | 64 | 110 | 4 | Apr | 13 | 77 |
| Hardeman County | 97 | 29 | 92 | 63 | 7 | Mar | 10 | 54 |
| Hardin County | 93 | 41 | 81 | 7 | 10 | Mar | 8 | 50 |
| Harris County | 94 | 44 | 87 | 3 | 11 | Mar | 8 | 54 |
| Harrison County | 94 | 37 | 77 | 18 | 9 | Mar | 8 | 58 |
| Hartley County | 92 | 22 | 55 | 122 | 3 | Apr | 13 | 79 |
| Haskell County | 97 | 31 | 94 | 46 | 6 | Mar | 9 | 56 |
| Hays County | 96 | 39 | 94 | 10 | 10 | Mar | 8 | 54 |
| Hemphill County | 94 | 24 | 64 | 99 | 6 | Apr | 12 | 70 |
| Henderson County | 95 | 36 | 81 | 20 | 9 | Mar | 8 | 58 |
| Hidalgo County | 98 | 49 | 145 | 0 | 5 | Mar | 8 | 45 |
| Hill County | 96 | 36 | 88 | 19 | 8 | Mar | 8 | 53 |
| Hockley County | 93 | 26 | 69 | 84 | 5 | Apr | 13 | 75 |
| Hood County | 96 | 34 | 88 | 27 | 9 | Mar | 8 | 51 |
| Hopkins County | 94 | 34 | 74 | 27 | 9 | Mar | 9 | 58 |
| Houston County | 95 | 38 | 87 | 14 | 9 | Mar | 8 | 53 |
| Howard County | 95 | 32 | 87 | 44 | 4 | Mar | 10 | 77 |
| Hudspeth County | 95 | 29 | 83 | 69 | 1 | Mar | 17 | 77 |
| Hunt County | 94 | 34 | 75 | 27 | 9 | Mar | 9 | 58 |
| Hutchinson County | 94 | 25 | 68 | 96 | 4 | Apr | 13 | 77 |
| Irion County | 95 | 32 | 90 | 41 | 5 | Mar | 8 | 68 |
| Jack County | 96 | 32 | 85 | 39 | 9 | Mar | 9 | 51 |
| Jackson County | 95 | 44 | 92 | 2 | 12 | Mar | 8 | 52 |
| Jasper County | 93 | 39 | 78 | 11 | 10 | Mar | 8 | 50 |
| Jeff Davis County | 91 | 31 | 54 | 52 | 3 | Mar | 16 | 79 |
| Jefferson County | 92 | 44 | 71 | 3 | 10 | Mar | 8 | 50 |
| Jim Hogg County | 98 | 47 | 141 | 1 | 5 | Mar | 8 | 49 |
| Jim Wells County | 98 | 46 | 127 | 1 | 6 | Mar | 8 | 52 |
| Johnson County | 95 | 36 | 84 | 21 | 9 | Mar | 8 | 51 |
| Jones County | 96 | 32 | 91 | 41 | 6 | Mar | 9 | 56 |
| Karnes County | 97 | 43 | 110 | 4 | 10 | Mar | 8 | 49 |
| Kaufman County | 95 | 36 | 81 | 22 | 9 | Mar | 8 | 53 |
| Kendall County | 94 | 38 | 82 | 14 | 9 | Mar | 8 | 61 |
| Kenedy County | 96 | 49 | 117 | 0 | 6 | Mar | 8 | 61 |
| Kent County | 96 | 30 | 90 | 53 | 5 | Mar | 10 | 58 |
| Kerr County | 94 | 35 | 76 | 24 | 8 | Mar | 8 | 63 |
| Kimble County | 94 | 34 | 83 | 31 | 5 | Mar | 8 | 68 |
| King County | 97 | 30 | 93 | 56 | 7 | Mar | 10 | 54 |
| Kinney County | 97 | 40 | 110 | 10 | 5 | Mar | 8 | 58 |
| Kleberg County | 95 | 48 | 107 | 1 | 6 | Mar | 8 | 61 |
| Knox County | 97 | 30 | 96 | 50 | 7 | Mar | 10 | 54 |
| La Salle County | 99 | 43 | 137 | 4 | 5 | Mar | 8 | 49 |
| Lamar County | 94 | 32 | 71 | 36 | 9 | Mar | 9 | 58 |
| Lamb County | 92 | 25 | 61 | 99 | 5 | Apr | 13 | 75 |
| Lampasas County | 96 | 35 | 90 | 24 | 8 | Mar | 8 | 53 |
| Lavaca County | 96 | 42 | 100 | 4 | 11 | Mar | 8 | 49 |
| Lee County | 96 | 39 | 97 | 10 | 10 | Mar | 8 | 46 |
| Leon County | 95 | 37 | 86 | 16 | 9 | Mar | 8 | 53 |
| Liberty County | 94 | 42 | 83 | 4 | 10 | Mar | 8 | 50 |
| Limestone County | 96 | 37 | 86 | 18 | 8 | Mar | 8 | 55 |
| Lipscomb County | 94 | 23 | 61 | 107 | 5 | Apr | 12 | 72 |
| Live Oak County | 97 | 44 | 119 | 2 | 7 | Mar | 8 | 54 |
| Llano County | 96 | 36 | 97 | 21 | 8 | Mar | 8 | 53 |
| Loving County | 98 | 30 | 119 | 55 | 1 | Mar | 16 | 58 |
| Lubbock County | 93 | 27 | 69 | 76 | 5 | Mar | 12 | 75 |
| Lynn County | 94 | 29 | 73 | 64 | 5 | Mar | 12 | 75 |
| Madison County | 96 | 38 | 90 | 12 | 10 | Mar | 8 | 51 |
| Marion County | 94 | 36 | 77 | 20 | 9 | Mar | 8 | 58 |
| Martin County | 95 | 31 | 89 | 50 | 3 | Mar | 12 | 79 |
| Mason County | 95 | 35 | 91 | 27 | 7 | Mar | 8 | 59 |
| Matagorda County | 93 | 45 | 76 | 1 | 11 | Mar | 8 | 54 |
| Maverick County | 99 | 41 | 132 | 6 | 3 | Mar | 9 | 53 |
| McCulloch County | 95 | 34 | 88 | 29 | 7 | Mar | 8 | 59 |
| McLennan County | 96 | 36 | 91 | 18 | 8 | Mar | 8 | 53 |
| McMullen County | 98 | 43 | 127 | 3 | 6 | Mar | 8 | 51 |
| Medina County | 97 | 40 | 109 | 9 | 8 | Mar | 8 | 53 |
| Menard County | 94 | 33 | 83 | 35 | 5 | Mar | 8 | 68 |
| Midland County | 95 | 32 | 96 | 45 | 1 | Mar | 13 | 73 |
| Milam County | 96 | 38 | 95 | 14 | 9 | Mar | 8 | 48 |
| Mills County | 95 | 35 | 85 | 27 | 8 | Mar | 8 | 58 |
| Mitchell County | 96 | 31 | 93 | 46 | 5 | Mar | 9 | 63 |
| Montague County | 95 | 31 | 80 | 43 | 9 | Mar | 10 | 51 |
| Montgomery County | 95 | 42 | 91 | 6 | 10 | Mar | 8 | 56 |
| Moore County | 93 | 24 | 61 | 107 | 4 | Apr | 13 | 77 |
| Morris County | 94 | 35 | 73 | 25 | 9 | Mar | 8 | 58 |
| Motley County | 96 | 29 | 82 | 66 | 6 | Mar | 10 | 65 |
| Nacogdoches County | 94 | 37 | 81 | 16 | 9 | Mar | 8 | 58 |
| Navarro County | 96 | 36 | 87 | 18 | 9 | Mar | 8 | 53 |
| Newton County | 93 | 39 | 76 | 10 | 10 | Mar | 8 | 50 |
| Nolan County | 94 | 32 | 80 | 40 | 5 | Mar | 9 | 72 |
| Nueces County | 95 | 48 | 108 | 1 | 7 | Mar | 8 | 59 |
| Ochiltree County | 94 | 23 | 61 | 107 | 5 | Apr | 13 | 72 |
| Oldham County | 93 | 23 | 62 | 112 | 3 | Apr | 13 | 79 |
| Orange County | 92 | 42 | 75 | 5 | 10 | Mar | 8 | 50 |
| Palo Pinto County | 96 | 33 | 90 | 35 | 9 | Mar | 8 | 51 |
| Panola County | 94 | 37 | 79 | 18 | 9 | Mar | 8 | 58 |
| Parker County | 96 | 34 | 84 | 31 | 9 | Mar | 8 | 51 |
| Parmer County | 92 | 24 | 55 | 110 | 5 | Apr | 13 | 75 |
| Pecos County | 95 | 33 | 99 | 39 | 0 | Mar | 16 | 80 |
| Polk County | 94 | 40 | 84 | 9 | 10 | Mar | 8 | 56 |
| Potter County | 93 | 24 | 63 | 102 | 4 | Apr | 13 | 77 |
| Presidio County | 95 | 33 | 96 | 38 | 2 | Mar | 17 | 71 |
| Rains County | 94 | 35 | 75 | 26 | 9 | Mar | 8 | 58 |
| Randall County | 92 | 24 | 56 | 104 | 4 | Apr | 13 | 77 |
| Reagan County | 95 | 32 | 90 | 41 | 4 | Mar | 9 | 73 |
| Real County | 94 | 37 | 77 | 18 | 7 | Mar | 8 | 64 |
| Red River County | 94 | 33 | 70 | 36 | 9 | Mar | 9 | 58 |
| Reeves County | 98 | 32 | 116 | 49 | 0 | Mar | 16 | 60 |
| Refugio County | 94 | 46 | 95 | 1 | 11 | Mar | 8 | 57 |
| Roberts County | 94 | 24 | 65 | 98 | 5 | Apr | 12 | 72 |
| Robertson County | 96 | 38 | 90 | 14 | 8 | Mar | 8 | 55 |
| Rockwall County | 95 | 35 | 78 | 23 | 9 | Mar | 8 | 58 |
| Runnels County | 96 | 32 | 92 | 38 | 5 | Mar | 8 | 58 |
| Rusk County | 94 | 37 | 78 | 17 | 9 | Mar | 8 | 58 |
| Sabine County | 94 | 38 | 79 | 15 | 9 | Mar | 8 | 52 |
| San Augustine County | 94 | 38 | 79 | 15 | 9 | Mar | 8 | 58 |
| San Jacinto County | 94 | 41 | 87 | 7 | 10 | Mar | 8 | 56 |
| San Patricio County | 95 | 47 | 100 | 1 | 8 | Mar | 8 | 63 |
| San Saba County | 96 | 36 | 90 | 24 | 7 | Mar | 8 | 54 |
| Schleicher County | 94 | 33 | 83 | 38 | 5 | Mar | 8 | 68 |
| Scurry County | 95 | 31 | 83 | 47 | 4 | Mar | 9 | 69 |
| Shackelford County | 96 | 32 | 88 | 38 | 8 | Mar | 9 | 53 |
| Shelby County | 94 | 37 | 77 | 18 | 9 | Mar | 8 | 58 |
| Sherman County | 93 | 22 | 61 | 118 | 4 | Apr | 13 | 77 |
| Smith County | 94 | 36 | 78 | 21 | 9 | Mar | 8 | 58 |
| Somervell County | 96 | 35 | 88 | 25 | 9 | Mar | 8 | 51 |
| Starr County | 99 | 48 | 153 | 1 | 4 | Mar | 9 | 47 |
| Stephens County | 96 | 32 | 89 | 40 | 9 | Mar | 9 | 51 |
| Sterling County | 95 | 32 | 86 | 43 | 5 | Mar | 9 | 75 |
| Stonewall County | 97 | 31 | 95 | 50 | 6 | Mar | 10 | 56 |
| Sutton County | 94 | 34 | 82 | 33 | 5 | Mar | 8 | 68 |
| Swisher County | 92 | 25 | 57 | 97 | 5 | Apr | 12 | 75 |
| Tarrant County | 96 | 35 | 88 | 22 | 9 | Mar | 8 | 51 |
| Taylor County | 95 | 32 | 81 | 38 | 6 | Mar | 9 | 66 |
| Terrell County | 96 | 34 | 111 | 30 | 1 | Mar | 14 | 63 |
| Terry County | 93 | 28 | 74 | 74 | 4 | Mar | 12 | 77 |
| Throckmorton County | 97 | 32 | 93 | 43 | 8 | Mar | 9 | 53 |
| Titus County | 94 | 34 | 74 | 28 | 9 | Mar | 9 | 58 |
| Tom Green County | 96 | 33 | 94 | 38 | 5 | Mar | 8 | 58 |
| Travis County | 97 | 38 | 100 | 12 | 10 | Mar | 8 | 49 |
| Trinity County | 95 | 38 | 88 | 12 | 9 | Mar | 8 | 58 |
| Tyler County | 93 | 39 | 79 | 10 | 10 | Mar | 8 | 50 |
| Upshur County | 94 | 36 | 75 | 22 | 9 | Mar | 8 | 58 |
| Upton County | 95 | 33 | 99 | 35 | 1 | Mar | 13 | 73 |
| Uvalde County | 96 | 39 | 108 | 11 | 7 | Mar | 8 | 54 |
| Val Verde County | 96 | 37 | 109 | 18 | 5 | Mar | 10 | 61 |
| Van Zandt County | 94 | 35 | 76 | 23 | 9 | Mar | 8 | 58 |
| Victoria County | 96 | 44 | 101 | 3 | 12 | Mar | 8 | 47 |
| Walker County | 95 | 40 | 89 | 9 | 10 | Mar | 8 | 56 |
| Waller County | 96 | 42 | 96 | 5 | 11 | Mar | 8 | 49 |
| Ward County | 98 | 31 | 125 | 49 | 0 | Mar | 16 | 60 |
| Washington County | 96 | 40 | 96 | 8 | 10 | Mar | 8 | 51 |
| Webb County | 99 | 45 | 141 | 2 | 4 | Mar | 8 | 51 |
| Wharton County | 95 | 44 | 96 | 3 | 11 | Mar | 8 | 49 |
| Wheeler County | 94 | 25 | 67 | 91 | 7 | Apr | 12 | 68 |
| Wichita County | 97 | 30 | 92 | 53 | 8 | Mar | 10 | 53 |
| Wilbarger County | 98 | 30 | 94 | 55 | 8 | Mar | 10 | 53 |
| Willacy County | 96 | 50 | 119 | 0 | 5 | Mar | 8 | 63 |
| Williamson County | 96 | 38 | 96 | 14 | 10 | Mar | 8 | 49 |
| Wilson County | 97 | 42 | 109 | 5 | 10 | Mar | 8 | 49 |
| Winkler County | 97 | 30 | 113 | 55 | 0 | Mar | 16 | 65 |
| Wise County | 96 | 33 | 84 | 35 | 9 | Mar | 9 | 51 |
| Wood County | 94 | 35 | 75 | 24 | 9 | Mar | 8 | 58 |
| Yoakum County | 93 | 27 | 71 | 83 | 3 | Apr | 13 | 79 |
| Young County | 97 | 32 | 91 | 42 | 8 | Mar | 9 | 53 |
| Zapata County | 100 | 47 | 154 | 1 | 3 | Mar | 9 | 49 |
| Zavala County | 99 | 41 | 130 | 7 | 5 | Mar | 8 | 49 |
Typical alpaca care calendar for Texas
Based on statewide averages — your county page has a calendar tuned to local conditions.
January 59° / 35°F
- Book your shearer now — spring calendars fill up fast.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- CDT boosters for females due next month; prepare a clean birthing paddock and birthing kit.
- Toenail check and trim.
February 63° / 39°F
- Run pre-season fecal egg counts so you know each animal's baseline.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Cria season: check due dates daily, ensure crias nurse within 4 hours, dip navels and weigh crias daily for two weeks.
March 71° / 46°F
- Shearing month: shear the whole herd, and trim toenails, check teeth and body condition while animals are restrained.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Cria season: check due dates daily, ensure crias nurse within 4 hours, dip navels and weigh crias daily for two weeks.
- Breeding window for next year's crias (rebreed females 2–4 weeks after birthing).
- Toenail check and trim.
April 78° / 52°F
- Warm spells possible — watch for open-mouth breathing in heavy-fleeced or dark animals.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Cria season: check due dates daily, ensure crias nurse within 4 hours, dip navels and weigh crias daily for two weeks.
- Breeding window for next year's crias (rebreed females 2–4 weeks after birthing).
May 85° / 62°F
- Heat precautions: shade, airflow, cool fresh water and no handling in the heat of the day.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Breeding window for next year's crias (rebreed females 2–4 weeks after birthing).
- Toenail check and trim.
June 92° / 69°F
- Heat precautions: shade, airflow, cool fresh water and no handling in the heat of the day.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
July 95° / 72°F
- Heat precautions: shade, airflow, cool fresh water and no handling in the heat of the day.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Toenail check and trim.
August 95° / 71°F
- Heat precautions: shade, airflow, cool fresh water and no handling in the heat of the day.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
September 88° / 65°F
- Heat precautions: shade, airflow, cool fresh water and no handling in the heat of the day.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Toenail check and trim.
October 79° / 54°F
- Warm spells possible — watch for open-mouth breathing in heavy-fleeced or dark animals.
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
November 68° / 44°F
- Barber pole worm season: fecal egg counts every 4–6 weeks, check eyelid color, pick up dung piles twice a week.
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
- Toenail check and trim.
December 60° / 36°F
- Meningeal worm risk: keep alpacas off wet wooded edges and watch for hind-leg weakness; discuss prevention with your vet.
Key recommendations for Texas
- Shearing: March.
- Best months for crias to be born: Feb–Apr (breed in Mar–May).
- Heat precautions: May–Sep.
- Barber pole worm season: Mar–Nov — run fecal egg counts every 4–6 weeks in these months.
- Winter: frost is rare.
- Vitamin D: winter sunlight is usually adequate at this latitude; ask your vet about dark-fleeced crias.
- Grazing season: year-round (about 12 months); feed hay the rest of the year.
- Meningeal worm: This area is at the western edge of the meningeal worm range. Risk is real where deer and snails share wet, wooded pastures.
- Selenium: Selenium levels vary across the state. Test hay or blood before changing supplements.
Alpaca farms & shops in Texas
Alpaca Ranch Retirement Center
From OpenStreetMap (© OpenStreetMap contributors, ODbL). Listing is not an endorsement.
Frequently asked questions
Can you raise alpacas in Texas?
Yes. Alpacas are kept successfully in most climates with good management. Texas scores 61/100 (fair) on our alpaca climate comfort scale; the key issues are summer heat and barber pole worm.
Which part of Texas is best for alpacas?
By our climate comfort score, the most alpaca-friendly counties are Andrews County, Gaines County and Pecos County; the most challenging are Hidalgo County, Burleson County and Fayette County.
When should alpacas be shorn in Texas?
Plan shearing for March, once nights stay above about 38°F (3°C) but before summer heat builds.
What is the best time for crias to be born in Texas?
Mild months suit newborn crias best — here that is Feb–Apr. For births then, breed females in Mar–May (gestation is about 335 days).
How much hay does an alpaca need per year in Texas?
With roughly 0 months of little or no grazing, plan on about 365 lb (166 kg) — around 8 small square bales — per adult alpaca per year, plus waste.
How hot does it get for alpacas in Texas?
Heat-stress precautions are needed in May–Sep. We estimate about 87 days a year above 90°F (32°C).