South America
Canada
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| Ontario Canada | Warm-summer humid continental | 85 | 1 | 132 | May | May–Jun |
| Quebec Canada | Warm-summer humid continental | 83 | 1 | 144 | May | May–Jun |
| British Columbia Canada | Oceanic (temperate) | 92 | 0 | 103 | May | May–Aug |
| Alberta Canada | Warm-summer humid continental | 84 | 0 | 188 | May | May–Aug |
| Saskatchewan Canada | Warm-summer humid continental | 84 | 1 | 184 | May | May–Aug |
| Manitoba Canada | Warm-summer humid continental | 77 | 1 | 174 | May | May–Jun |
| Nova Scotia Canada | Warm-summer humid continental | 83 | 1 | 134 | May | May–Jun |
| New Brunswick Canada | Warm-summer humid continental | 86 | 2 | 151 | May | May–Jun |
| Prince Edward Island Canada | Warm-summer humid continental | 86 | 1 | 148 | May | May–Jun |
United Kingdom
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| South West England United Kingdom | Oceanic (temperate) | 95 | 0 | 24 | Mar | May–Aug |
| South East England United Kingdom | Warm-summer Mediterranean | 95 | 0 | 25 | Mar | Apr–Jul |
| East of England United Kingdom | Oceanic (temperate) | 96 | 0 | 31 | Mar | May–Aug |
| The Midlands United Kingdom | Oceanic (temperate) | 95 | 0 | 31 | Mar | May–Aug |
| North West England United Kingdom | Oceanic (temperate) | 89 | 0 | 30 | Mar | May–Aug |
| Yorkshire and the Humber United Kingdom | Oceanic (temperate) | 95 | 0 | 35 | Apr | May–Aug |
| North East England United Kingdom | Oceanic (temperate) | 98 | 0 | 42 | Apr | May–Aug |
| Wales United Kingdom | Oceanic (temperate) | 94 | 0 | 49 | May | May–Aug |
| Scotland United Kingdom | Oceanic (temperate) | 95 | 0 | 58 | May | May–Aug |
| Northern Ireland United Kingdom | Oceanic (temperate) | 96 | 0 | 19 | Mar | May–Aug |
Europe
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| Ireland | Oceanic (temperate) | 96 | 0 | 27 | Mar | May–Aug |
| Germany | Oceanic (temperate) | 93 | 0 | 62 | Apr | May–Aug |
| Austria | Warm-summer humid continental | 87 | 0 | 115 | May | May–Aug |
| Switzerland | Oceanic (temperate) | 87 | 0 | 76 | May | May–Aug |
| France | Oceanic (temperate) | 89 | 2 | 26 | Mar | Mar–Jun |
| Netherlands | Oceanic (temperate) | 91 | 0 | 29 | Mar | Apr–Jul |
| Belgium | Oceanic (temperate) | 93 | 0 | 34 | Mar | Apr–Jul |
| Italy | Humid subtropical | 71 | 14 | 27 | Mar | Mar–May |
| Spain | Warm-summer Mediterranean | 95 | 12 | 63 | Apr | Apr–Jul |
| Denmark | Oceanic (temperate) | 93 | 0 | 60 | May | May–Aug |
| Sweden | Warm-summer humid continental | 93 | 0 | 115 | May | May–Aug |
| Norway | Warm-summer humid continental | 97 | 0 | 186 | May | May–Aug |
| Finland | Warm-summer humid continental | 96 | 0 | 162 | May | May–Aug |
| Poland | Oceanic (temperate) | 96 | 2 | 68 | Apr | Apr–Jul |
| Czechia | Oceanic (temperate) | 91 | 1 | 75 | Apr | May–Aug |
| Ukraine | Mediterranean-influenced hot-summer continental | 96 | 9 | 88 | Apr | Apr–Jul |
| Hungary | Humid subtropical | 91 | 15 | 56 | Mar | Mar–Jun |
Australia
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| Victoria Australia | Warm-summer Mediterranean | 95 | 0 | 12 | Sep | Aug–Nov |
| New South Wales Australia | Oceanic (temperate) | 87 | 5 | 40 | Sep | Aug–Nov |
| South Australia Australia | Warm-summer Mediterranean | 96 | 2 | 7 | Sep | Aug–Nov |
| Western Australia Australia | Hot-summer Mediterranean | 88 | 41 | 1 | Sep | Mar–Jun |
| Tasmania Australia | Oceanic (temperate) | 91 | 0 | 25 | Sep | Sep–Dec |
| Queensland Australia | Monsoon-influenced humid subtropical | 67 | 14 | 2 | Sep | Apr–Jul |
New Zealand
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| North Island New Zealand | Oceanic (temperate) | 93 | 0 | 12 | Sep | Sep–Dec |
| South Island New Zealand | Oceanic (temperate) | 93 | 0 | 28 | Sep | Sep–Dec |
Africa & Asia
| Region | Climate | Comfort score | Hot days/yr | Frost nights/yr | Shear | Cria months |
|---|---|---|---|---|---|---|
| South Africa | Subtropical highland | 76 | 1 | 10 | Sep | Apr–Jul |
| Japan | Humid subtropical | 65 | 30 | 93 | Apr | Apr–May |
| China | Monsoon-influenced hot-summer continental | 83 | 32 | 117 | Apr | Apr–May |
| Israel | Hot desert | 83 | 62 | 4 | Mar | Oct–Jan |